


| ISO FDIS 7686 (EN) | Plastics pipes and fittings - Opacity - Test method Of importance when algae growth must be considered; at present being revised |
|---|---|
| ISO 8795 (EN) | Plastic piping systems for the transport of water intended for human consumption - Migration assessment - Determination of migration values of plastics pipes and fittings and their joints Evaluation of the data is described in ENV 852 |
| EN 578 | Plastics piping systems - Plastics pipes and fittings - Determination of the opacity Of importance when algae growth must be considered |
| EN 806 | Specification for installations inside buildings conveying water for human consumption Contains details on planning and designing, including the use of symbols |
| ENV 852 | Plastic piping systems for the transport of water intended for human consumption - Migration assessment - Guidance on the interpretation of laboratory derived migration values Deals with data obtained according to EN ISO 8795; (see above at ISO 8795); ENV is a non-mandatory guidance |
| EN 1420 | Influence of organic materials on water intended for human consumption - Determination of odour and flavour of water in piping systems Testing water in pipes and evaluating the results |
| EN 12873 | Influence of materials on water intended for human consumption - Influence due to migration Test method and interpretation; referred to in EN ISO 15876 |
| EN [155W1 120] | Plastics piping systems for the conveyance of water intended for human consumption Test method for microbiological assessment |
Until requirements and methods are set up on an international level for all piping systems and associated components in contact with potable water, the applicable regulations on water quality and health relating to each country must be observed.
The European national water authorities/accreditation bodies are as follows:
| The Netherlands: | KIWA N.V. |
| France: | Centre de Recherche et de Controle des Eaux de Paris |
| France: | Laboratoire d'Hygiene et de Recherche en Santé Publique |
| UK: | WRcplc |
| Austria: | OVGW - Österreichische Vereinigung fúr das Gas und Wasserfach |
| Germany: | DVGW - Technologiezentrum Wasser |
| Denmark: | Dansk Toksikologi Center |
| Spain: | Universitat Autònoma de Barcelona |
| Italy: | Istituto Superiore di Sanità |
| Sweden: | SP Swedish National Testing and Research Institute |
| Portugal: | Empresa Portuguesa das Águas Livres, SA |
Components made from Polybutene-1 intended for use in the conveyance of water for human consumption fulfil all existing requirements of national/international applicable standards in Europe.